2020 | 2019 | 2018 | |
---|---|---|---|
AGRICULTURE | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | 2018 |
AIR TRANSPORT | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | 2018 |
INFLATION | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | 2018 |
INVESTMENTS GENERATED *Erratum on DTI Q3 2020 data: Page 2 and 3, see the highlighted section. |
Q1 Q2 Q3* Q4 | Q1 Q2 Q3 Q4 | 2018 |
LABOR FORCE AND EMPLOYMENT | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | 2018 |
LOANS | Q1 Q2 Q3 | Q1 Q2 Q3 Q4 | 2018 |
MINERAL PRODUCTION | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | 2018 |
POWER AND ELECTRIFI-CATION | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | 2018 |
ENERGY SALES | Q1 Q2 Q3 | Q1 Q2 Q3 Q4 | 2018 |
PUBLIC ORDER AND SAFETY FIRE | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | 2018 |
PUBLIC ORDER AND SAFETY CRIME | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | 2018 |
RE DISCOUNTING LOANS | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | 2018 |
SHIPPING AND CARGO |
Q1 Q2 Q3 Q4 PPMC PPMC PPA PPA PPA PPA |
Q1 Q2 Q3 Q4 | 2018 PPMC PPA |
TOURISM | Q1 Q2 Q3 | Q1 Q2 Q3 Q4 | 2018 |
REVENUE COLLECTION | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | 2018 |
TRADE and INDUSTRY | Q1 Q2 | Q1 Q2 Q3 Q4 | 2018 |
VEHICLE REGISTRATION | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | 2018 |
INSTALLED AND SUBSCRIBED LINES | Q1 Q2 Q3 Q4 | ||
Please help us improve the ePSEP by accomplishing this Customer Satisfaction Survey
Email us at nro1@neda.gov.ph for queries, comments and suggestions.